Carbon brush material, also called electric brush material, can be used for generators or electric motors; electrical machinery; carbon brushes.

carbon brush blocks manufacturer in china
There are mainly 5types of carbon brush materials, Main types: Metal graphite material; Silver graphite material; pure graphite material;
resin graphite material and electric graphite material. We have introduced each type of materials and their material grade names. here will give the price list and sizes available bellow.
no. | grade | size mm | Price $/pc |
1 | C412 | 33×120×138 | 80.7 |
2 | C42 | 33×120×138 | 84.4 |
3 | H5-5 | 33×120×138 | 39.4 |
4 | H5-7 | 33×120×138 | 43.2 |
5 | H71 | 33×120×138 | 43.2 |
6 | J102 | 33×120×138 | 52.5 |
7 | J105 | 33×120×138 | 63.8 |
8 | J108 | 33×120×138 | 63.8 |
9 | J164 | 33×120×138 | 60 |
10 | J201 | 33×120×138 | 23.5 |
11 | J203 | 33×120×138 | 12.2 |
12 | J204 | 33×120×138 | 40.4 |
13 | J204 | 33×120×138 | 41.3 |
14 | J205 | 33×120×138 | 28.2 |
15 | J206 | 33×120×138 | 20.7 |
16 | J210 | 33×120×138 | 20.7 |
17 | J213 | 33×120×138 | 46.9 |
18 | J215 | 33×120×138 | 24.4 |
19 | J230 | 33×120×138 | 41.3 |
20 | J239 | 33×120×138 | 28.2 |
21 | J240 | 33×120×138 | 31.9 |
22 | J241 | 33×120×138 | 33.8 |
23 | J245 | 33×120×138 | 48.8 |
24 | J453 | 33×120×138 | 28.2 |
25 | 0 | ||
26 | 0 | ||
27 | 0 | ||
28 | J385 | 33×68×147 | 3447.2 |
29 | J370 | 33×68×147 | 2058.8 |
30 | J350 | 33×120×138 | 1808.7 |
31 | J325 | 33×120×138 | 755.3 |
32 | S6M | 33×67×135 | 7.5 |
33 | S27 | 33×67×135 | 5.8 |
34 | RO15 | 29×120×138 | 13.2 |
35 | R211 | 33×120×138 | 14.7 |
36 | D104 | 33×118×136 | 8.6 |
37 | D172 | 33×118×136 | 8.6 |
38 | D172MN | 33×118×136 | 10 |
39 | D214 | 33×108×126 | 8.5 |
40 | D252 | 33×108×126 | 9 |
41 | D3O8 | 33×108×126 | 8.6 |
42 | D374L | 33×108×126 | 10.5 |
43 | D374F | 33×108×126 | 9.6 |
44 | D374B | 33×108×126 | 8.8 |
45 | D374N | 33×108×126 | 9.5 |
46 | D376 | 33×108×126 | 8.6 |
47 | D376N | 33×108×126 | 9.5 |
Please note that, the prices are ex.work basis. it was prices few year ago, and the prices are a little higher now. If you have new order, please send enquiry to us. we will give you good prices.
Standard sizes for raw material:
Metal+graphite:(21-41)*108*126mm; (21-41)*120*138mm; (21-41)*68*148mm
Silver+graphite: (20-40)*32*60mm ; (20-40)*65*82mm; (20-40)* 68*148mm
Electric graphite:(21-41)*108*126mm
Resin+graphite:(21-36)*67*135mm
Our carbon brushes are used in steel processing, mining, wind power generators, traction and a wide range of general industrial applications all over the world. We hope to establish a good business relationship with you; we will serve you with the best quality, best delivery time and best solutions
Please see the data sheet of carbon brush materials: Carbon brush materials-motors-generators
Reliable quality, good reputation, best service and high technologies are our eternal objectives. We will serve our customers with the best suitable quality, best delivery time and best solutions.
relatede news /articles:
Sizes and prices list for 2D carbon carbon composite–CFCCARBON LTD
New modernization technology— Carbon brush material
Prices of 2.5D carbon carbon composite | C/C composite material