Size list and price list of molded graphite | moulded graphite material

CFCCARBON LTD can produce large amount of moulded graphite | molded graphite material with stable and reliable quality, Our Products were sold throughout the country and exported to Europe, America, Southeast Asia and other countries and regions which enjoy a high reputation all over the world.

All sizes available, standard bulk density of molded graphite material: 1.78g/cm3; 1.85g/cm3; 1.90g/cm3. Grade name: M1, M2, M2A, M2P.. Please see the size list and price list bellow as reference:

M1 M2 M1 M2
size /mm weight
(kg)
price $/kgs weight
(kg)
price $/kgs weight
(kg)
price $/kgs weight
(kg)
price $/kgs
200*200*80 6.3 3.9 6.6 4.6 Ø109*215 3.7 3.9 3.8 4.55
310*210*100 13.6 3.9 14 4.6 Ø109*250 4.7 3.9 4.8 4.55
210*210*120 15.9 3.9 16.4 4.6 Ø125*250 6.3 3.9 6.4 4.55
210*310*150 28.4 3.9 29.2 4.6 Ø135*135 3.8 3.9 4 4.55
318*256*100 16.8 3.9 17.2 4.6 Ø135*250 7.4 3.9 7.6 4.55
318*256*120 19.7 3.9 20.2 4.6 Ø150*120 4 3.9 4.5 4.55
318*256*150 24 3.9 25 4.6 Ø158*250 9.7 3.9 10 4.55
330*270*120 22 3.9 22.5 4.6 Ø190*250 14.4 3.9 14.8 4.55
330*270*150 26.9 3.9 27.7 4.6 Ø190*300 17.1 3.9 17.5 4.55
370*300*125 27.4 3.9 28.2 4.6 Ø210*250 18.3 3.9 18.8 4.55
370*300*150 32.2 3.9 33.1 4.6 Ø210*300 21.6 3.9 22.3 4.55
370*300*160 34.5 3.9 35.6 4.6 Ø240*400 38 3.9 41 4.55
430*140*105 12.3 3.9 12.7 4.6 Ø260*300 32.6 3.9 33.5 4.55
430*140*125 14.5 3.9 15 4.6 Ø300*260 35.6 3.9 36.6 4.55
430*140*140 16.7 3.9 17.2 4.6 Ø320*215 34.5 3.9 35.5 4.55
440*125*125 13.9 3.9 14.36 4.6 Ø320*250 39.7 3.9 40.9 4.55
380*280*150 31.3 3.9 32.5 4.6 Ø340*250 43 3.9 44.2 4.55
380*280*160 34.3 3.9 35.4 4.6 Ø350*215 40.2 4.2 42.6 4.9
380*280*185 37.8 3.9 38.9 4.6 Ø350*310 58.1 4.2 61.6 4.9
380*280*200 42 3.9 43 4.6 Ø400*360 90.4 5.6 95.8 6.3
430*255*100 22.2 3.9 22.8 4.6 Ø400*400 97 5.6 100 6.3
430*255*125 26 3.9 27 4.6 Ø460*400 129 5.6 133 6.3
430*255*150 32 3.9 33 4.6 Ø530*400 174 7.9 177 8.75
430*255*158 33 3.9 34.2 4.6 Ø530*530 209 7.9 216 8.75
470*215*140 27.6 3.9 28.4 4.6 Ø630*630 350 8.8 363 9.625
490*140*140 18.8 3.9 19.4 4.6 500*400*200 78 4.0 81 4.725
535*140*245 36 3.9 37.9 4.6 510*310*250 82 4.0 87 4.725
650*142*210 38.5 3.9 40 4.6 510*310*300 94 4.0 98 4.725
660*215*150 44 3.9 45 4.6 550*360*200 79 4.0 83 4.725
490*300*150 42.3 3.9 43.5 4.6 800*400*210 138 5.8 145 6.475
490*305*180 50.5 3.9 53 4.6 600*500*200 116 5.8 121 6.475
660*215*200 54.6 4.0 57.3 4.7 910*210*210 72 5.8 75 6.475
510*310*200 67 4.0 68.5 4.7 910*210*320 110 5.8 113 6.475
Ø630*630 isostatic 12
Ø650/3*550 三瓣埚 Ø680*680 isostatic 14
ex.work China basis, valid within one month.

Molded graphite material have good electrical conductivity, high temperature resistance, corrosion resistance, high purity, self lubrication, thermal shock, isotropic, easy to precision machining and other excellent features.
Molded graphite is widely used in aerospace, solar photovoltaic and semiconductor, cast hard alloy and electronic mold sintering, spark, glass, medicine and other industries.

Reliable quality, good reputation, best service and high technologies are out eternal objectives. We will serve our customers with the best suitable quality, best delivery time and best solutions.

CONTACT US

CFC CARBON CO., LTD
ADD: Yizhuang Economic Development Zone, Beijing 100176, China.
Fax: +86 10 80828912
Website: www.cfccarbon.com
Email: potter@cfccarbon.com
Marketing center: +86-18910941489
Human Resources: +86-15313026852